| CAROLINA |
| PLAYER | POS | DESCRIPTION |
| Michael Leighton | G | Day-to-Day (lower-body injury) |
|
Joni Pitkanen | D | Day-to-Day (lower-body injury) |
|
Michael Ryan | F | Out Indefinitely (concussion) |
|
Eric Staal | F | Out Indefinitely (upper-body injury) |
|
Scott Walker | F | Day-to-Day (upper-body injury) |
|
Cam Ward | G | Out Indefinitely (leg injury) |
| COLUMBUS |
| PLAYER | POS | DESCRIPTION |
| Derek Dorsett | F | Day-to-Day (head/facial injuries) |
|
Fredrik Modin | F | Out Indefinitely (knee injury) |
|
Andrew Murray | F | Out Indefinitely (shoulder injury) |
|
Samuel Pahlsson | F | Day-to-Day (upper-body injury) |